OnePlus 13 vs Google Pixel 9 Pro
Complete side-by-side specification comparison
OnePlus
OnePlus 13
Category: phone
Year: 2025
Screen: 6.82 INCH
Resolution: 1440 x 3168 PX
PPI: 510 PPI
Google
Google Pixel 9 Pro
Category: phone
Year: 2024
Screen: 6.3 INCH
Resolution: 1280 x 2992 PX
PPI: 486 PPI
| Specification | OnePlus 13 | Google Pixel 9 Pro |
|---|---|---|
| Brand | OnePlus | |
| Category | phone | phone |
| Release Year | 2025 | 2024 |
| Screen Size | 6.82 INCH | 6.3 INCH |
| Resolution | 1440 x 3168 PX | 1280 x 2992 PX |
| PPI | 510 PPI | 486 PPI |
| Refresh Rate | 120Hz LTPO | 120Hz LTPO OLED |
| Panel Type | — | — |
| OS | Android 15.0 | Android 15.0 |
| Processor | — | — |
| RAM | 16GB | 16GB |
| Storage | 256GB | 128GB |
| Battery | — | — |
| Viewport (CSS) | 412 x 906 PX | 412 x 915 PX |
Which Should You Choose?
Choose OnePlus 13 if:
- • You prioritize 510 PPI PPI display sharpness
- • You prefer OnePlus ecosystem
- • You need 6.82 INCH screen size
Choose Google Pixel 9 Pro if:
- • You prioritize 486 PPI PPI display sharpness
- • You prefer Google ecosystem
- • You need 6.3 INCH screen size