iPhone 16e vs iPhone 16 Plus
Complete side-by-side specification comparison
Apple
iPhone 16e
Category: phone
Year: 2025
Screen: 6.1 INCH
Resolution: 1170 x 2532 PX
PPI: 460 PPI
Apple
iPhone 16 Plus
Category: phone
Year: 2024
Screen: 6.7 INCH
Resolution: 1290 x 2796 PX
PPI: 460 PPI
| Specification | iPhone 16e | iPhone 16 Plus |
|---|---|---|
| Brand | Apple | Apple |
| Category | phone | phone |
| Release Year | 2025 | 2024 |
| Screen Size | 6.1 INCH | 6.7 INCH |
| Resolution | 1170 x 2532 PX | 1290 x 2796 PX |
| PPI | 460 PPI | 460 PPI |
| Refresh Rate | 60Hz Super Retina XDR | 60Hz |
| Panel Type | — | — |
| OS | iOS 18.3 | iOS 18.0 |
| Processor | — | — |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Battery | — | — |
| Viewport (CSS) | 390 x 844 PX | 430 x 932 PX |
Which Should You Choose?
Choose iPhone 16e if:
- • You prioritize 460 PPI PPI display sharpness
- • You prefer Apple ecosystem
- • You need 6.1 INCH screen size
Choose iPhone 16 Plus if:
- • You prioritize 460 PPI PPI display sharpness
- • You prefer Apple ecosystem
- • You need 6.7 INCH screen size